...

22.2V UAV Solid State Lithium Battery 6S 27000mAh 270Wh/kg

  • Model: SLD1-6S27Ah
  • Battery Type: Semi Solid State Li-ion
  • Nominal Voltage: 22.2V
  • Capacity: 27,000mAh
  • Dimensions: 205*89*61mm³
  • Weight: 2340g
  • Peak Discharge Current: 270A(10C)
  • Energy Density: 270Wh/kg
  • Cycle Life(1CC, 3CD): 600
  • Temperature Range: -20℃~60℃

CGBT delivers high-performance, solid-state lithium batteries with lightweight design, high discharge capability, full certifications, and customizable solutions—backed by fast delivery and reliable technical support.

CGBT’s SOARLID semi solid state lithium battery(NMC) is designed for demanding drone and industrial applications. It combines high energy density with light weight construction and powerful output, making it ideal for performance-driven use cases.

Energy Density(CELL) Capacity Model Voltage Energy Size Weight Peak Discharge Current(10C,10S)
270Wh/kg 16000mAh SLD1-6S16Ah 22.2V 355.2Wh 192*76*50mm³ 1520g 160A
SLD1-12S16Ah 44.4V 710.4Wh 192*76*100m 3000g 160A
SLD1-14S16Ah 51.8V 828.8Wh 192*76*115m 3420g 160A
22000mAh SLD1-6S22Ah 22.2V 488.4Wh 192*76*64mm³ 1920g 220A
SLD1-12S22Ah 44.4V 976.8Wh 192*76*127m 3800g 220A
SLD1-14S22Ah 51.8V 1139.6Wh 192*76*148m 4380g 220A
27000mAh SLD1-6S27Ah 22.2V 599.4Wh 205*89*61mm³ 2340g 270A
SLD1-12S27Ah 44.4V 1198.8Wh 205*89*123m 4650g 270A
SLD1-14S27Ah 51.8V 1398.6Wh 205*89*142m 5370g 270A
30000mAh SLD1-6S30Ah 22.2V 666Wh 205*89*67mm³ 2570g 300A
SLD1-12S30Ah 44.4V 1332Wh 205*89*132m 5100g 300A
SLD1-14S30Ah 51.8V 1554Wh 205*89*153m 5930g 300A
300Wh/kg 17000mAh SLD2-6S17Ah 22.2V 377.4Wh 192*76*50mm³ 1484g 170A
SLD2-12S17Ah 44.4V 754.8Wh 192*76*100m 2928g 170A
SLD2-14S17Ah 51.8V 880.6Wh 192*76*115m 3336g 170A
24000mAh SLD2-6S24Ah 22.2V 532.8Wh 192*76*66mm³ 1938g 240A
SLD2-12S24Ah 44.4V 1065.6Wh 192*76*131m 3836g 240A
SLD2-14S24Ah 51.8V 1243.2Wh 192*76*152m 4422g 240A
30000mAh SLD2-6S30Ah 22.2V 666.0Wh 206*90*61mm³ 2340g 300A
SLD2-12S30Ah 44.4V 1332.0Wh 206*90*123m 4650g 300A
SLD2-14S30Ah 51.8V 1554.0Wh 206*90*142m 5370g 300A
33000mAh SLD2-6S33Ah 22.2V 732.6Wh 206*90*67mm³ 2558g 330A
SLD2-12S33Ah 44.4V 1465.2Wh 206*90*132m 5076g 330A
SLD2-14S33Ah 51.8V 1709.4Wh 206*90*153m 5902g 330A
320Wh/kg 19000mAh SLD3-6S19Ah 22.2V 421.8Wh 192*76*50mm³ 1478g 190A
SLD3-12S19Ah 44.4V 843.6Wh 192*76*100m 2916g 190A
SLD3-14S19Ah 51.8V 984.2Wh 192*76*115m 3322g 190A
26000mAh SLD3-6S26Ah 22.2V 577.2Wh 192*76*66mm³ 1932g 260A
SLD3-12S26Ah 44.4V 1154.4Wh 192*76*131m 3824g 260A
SLD3-14S26Ah 51.8V 1346.8Wh 192*76*152m 4408g 260A
31000mAh SLD3-6S31Ah 22.2V 688.2Wh 206*90*61mm³ 2304g 310A
SLD3-12S31Ah 44.4V 1376.4Wh 206*90*123m 4578g 310A
SLD3-14S31Ah 51.8V 1605.8Wh 206*90*142m 5286g 310A
35000mAh SLD3-6S35Ah 22.2V 777.0Wh 206*90*67mm³ 2528g 350A
SLD3-12S35Ah 44.4V 1554.0Wh 206*90*132m 5016g 350A
SLD3-14S35Ah 51.8V 1813.0Wh 206*90*153m 5832g 350A
340Wh/kg 21000mAh SLD4-6S21Ah 22.2V 466.2Wh 192*76*50mm³ 1562g 210A
SLD4-12S21Ah 44.4V 932.4Wh 192*76*100m 3084g 210A
SLD4-14S21Ah 51.8V 1087.8Wh 192*76*115m 3518g 210A
28000mAh SLD4-6S28Ah 22.2V 621.6Wh 192*76*66mm³ 1950g 280A
SLD4-12S28Ah 44.4V 1243.2Wh 192*76*131m 3860g 280A
SLD4-14S28Ah 51.8V 1450.4Wh 192*76*152m 4450g 280A
36000mAh SLD4-6S36Ah 22.2V 799.2Wh 206*90*61mm³ 2478g 360A
SLD4-12S36Ah 44.4V 1598.4Wh 206*90*123m 4926g 360A
SLD4-14S36Ah 51.8V 1864.8Wh 206*90*142m 5692g 360A
40000mAh SLD4-6S40Ah 22.2V 888.0Wh 206*90*67mm³ 2714g 400A
SLD4-12S40Ah 44.4V 1776.0Wh 206*90*132m 5388g 400A
SLD4-14S40Ah 51.8V 2072.0Wh 206*90*153m 6266g 400A
#!trpst#trp-gettext data-trpgettextoriginal=766#!trpen#Seraphinite Accelerator#!trpst#/trp-gettext#!trpen##!trpst#trp-gettext data-trpgettextoriginal=767#!trpen#Optimized by #!trpst#trp-gettext data-trpgettextoriginal=766#!trpen#Seraphinite Accelerator#!trpst#/trp-gettext#!trpen##!trpst#/trp-gettext#!trpen#
#!trpst#trp-gettext data-trpgettextoriginal=768#!trpen#Turns on site high speed to be attractive for people and search engines.#!trpst#/trp-gettext#!trpen#